Dongfeng Mengshi command vehicle
Dongfeng Mengshi EQ2050B
Jeep (4 x 4) with military radio EQ2050B
| Parameter | Value |
|---|---|
| Engine | Diesel engine |
| Rated power | 112/2700(KW/r/min) |
| Gearbox | 5-speed, manual |
| Drive method | Full-time four-wheel drive |
| Displacement | 3.9L |
| Paint | Military green |
| Length*Width*Height | 4717×2210×1983 mm |
| Wheelbase | 3300 mm |
| Track (front/rear) | 1802/1806 mm |
| Approach angle | 70° |
| Departure angle | 45° |
| Ramp breakover angle | 31.5° |
| Minimum turning diameter | ≯15m |
| Fording depth | 750/1200 mm |
| Curb mass | 3500 Kg |
| Load mass | 1500 Kg |
| Maximum permissible gross mass | ≯5000 Kg |
| Full load maximum speed | 105 km/h |
| Minimum stable speed | 3 km/h |
| Maximum gradeability | 60% |
| 0~80km/h acceleration time | 26s |
Dongfeng Mengshi EQ2050G
Jeep (4 x 4) (extra height & length) EQ2050G
| Parameter | Value |
|---|---|
| Engine | Diesel engine |
| Rated power | 112/2700(KW/r/min) |
| Gearbox | 5-speed, manual |
| Drive method | Full-time four-wheel drive |
| Displacement | 3.9L |
| Paint | Military green |
| Length*Width*Height | 4717×2210×2483 mm |
| Wheelbase | 3300 mm |
| Track (front/rear) | 1802/1806 mm |
| Approach angle | 70° |
| Departure angle | 45° |
| Ramp breakover angle | 31.5° |
| Minimum turning diameter | ≯15m |
| Fording depth | 750/1200 mm |
| Curb mass | 3500 Kg |
| Load mass | 1500 Kg |
| Maximum permissible gross mass | ≯5000 Kg |
| Full load maximum speed | 105 km/h |
| Minimum stable speed | 3 km/h |
| Maximum gradeability | 60% |
| 0~80km/h acceleration time | 26s |
Dongfeng Mengshi EQ2050 field ambulance
Field ambulance (4x4) (2 beds) EQ2050
Modified based on Dongfeng EQ2050 (Mengshi) 1.5t high mobility off-road vehicle chassis, cab separated from rear compartment.
Main equipment
| Item | Model / spec | Unit | Qty |
|---|---|---|---|
| Chassis | EQ2050 high mobility off-road chassis | Vehicle(s) | 1 |
| Defibrillator monitor | D6 | Unit(s) | 1 |
| Emergency ventilator | O-TWO Company ALS type | Unit(s) | 1 |
| Suction unit | 7B-1 portable suction unit | Unit(s) | 1 |
| Portable chest compression device | MCC100 | Unit(s) | 1 |
| Oxygen cylinder and terminal | 10L 12Mpa | Set(s) | 2 |
| First aid kit | / | Piece(s) | 1 |
| Standard stretcher | 1D straight rod type, standardized product | Set(s) | 2 |
| Stretcher support | Custom | Set(s) | 2 |
| Stretcher support auxiliary flip plate | Custom | Set(s) | 2 |
| Long folding seat and backrest | Custom | Set(s) | 2 |
| Medical staff seat | Custom | Sheet(s) | 1 |
| Heater and A/C | CRS35-A luxury fuel-saving and environmentally friendly type | Set(s) | 1 |
| Intercom | SG 100DC12V | Piece(s) | 1 |